Home » Clients
S. No | Sector Wise Companies |
Automobile Assembler | |
---|---|
1 | Ghandhara Industries Limited. |
2 | Ghandhara Nissan Limited. |
3 | Indus Motor Company Limited. |
4 | Pak Suzuki Motor Company Limited. |
5 | Regal Automobiles Industries Limited. |
Automobile Parts & Accessories | |
6 | Crown Tyres Limited. |
7 | HI-Tech Alloy Wheels Limited. |
8 | Loads Limited. |
9 | Ghandhara Tyre & Rubber Company Limited. |
10 | Millat Tractors Limited. |
Cement | |
11 | Cherat Cement Company Limited. |
12 | Lucky Cement Limited. |
13 | Power Cement Limited – Preference Shares. |
14 | Power Cement Limited. |
Chemical | |
15 | Engro Polymer & Chemicals Limited – Sukuk Certificates. |
16 | Gamalux Oleochemicals Limited. |
17 | Pakistan Oxygen Limited. |
Commercial Banks | |
18 | Albaraka Bank (Pakistan) Limited. |
19 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II. |
20 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II (3) |
21 | Allied Bank Limited. |
22 | Askari Bank Limited. |
23 | Askari Bank Limited – TFC VI. |
24 | Askari Bank Limited – TFC VII. |
25 | Bank Al Habib Limited. |
26 | Bank Al Habib Limited – AT1 TFC. |
27 | Bank Al Habib Limited – (TFC – 2018). |
28 | Bank AL Habib Limited TFC 2021. |
29 | Bank Alfalah Limited – TFC Series A (15-01-21). |
30 | Bankislami Pakistan Limited. |
31 | Bankislami Ehad Sukuk (21-04-2020). |
32 | Faysal Bank Limited. |
33 | Habib Bank Limited. |
34 | Habib Bank Limited – TFC. |
35 | Habib Metropolitan Bank Limited. |
36 | JS Bank Limited. |
37 | JS Bank Limited – TFC (2nd Issue). |
38 | JS Bank Limited – TFC III. |
39 | JS Bank Limited – TFC IV |
40 | Khushhali Microfinance Bank Limited. |
41 | Mobilink Microfinance Bank Limited. |
42 | National Bank of Pakistan. |
43 | National Investment Trust Limited. |
44 | Pakistan Microfinance Investment Company Limited. |
45 | Silk Bank Limited. |
46 | Sindh Bank Limited. |
47 | Standard Chartered Bank (Pakistan) Limited. |
48 | Telenor Microfinance Bank Limited. |
Engineering | |
49 | Agha Steel Industries Limited. |
50 | Aisha Steel Mills Limited – Convertible Cumulative Preference Shares. |
51 | Aisha Steel Mills Limited – Preference Shares. |
52 | Aisha Steel Mills Limited. |
53 | Bolan Castings Limited. |
54 | Chaudhry Steel Re-Rolling Mills Limited. |
55 | Frontier Foundry Steel (Pvt.) Limited. |
56 | International Industries Limited. |
57 | KSB Pumps Company Limited. |
58 | Pakistan Engineering Company Limited. |
59 | Tuwairqi Steel Mills Limited. |
Fertilizer | |
60 | Arif Habib Corporation Limited. |
61 | Fatima Fertilizer Company Limited. |
62 | Fauji Fertilizer Company Limited. |
63 | Pak Arab Fertilizers Limited – TFC (3rd Issue). |
Food & Personal Care Products | |
64 | Al Shaheer Corporation Limited. |
65 | Matco Foods Limited. |
66 | Murree Brewery Company Limited. |
67 | National Foods Limited. |
68 | Nestle Pakistan Limited. |
69 | Shield Corporation Limited. |
70 | Unilever Pakistan Foods Limited. |
71 | Unilever Pakistan Limited. |
72 | Unilever Tea Pakistan Limited. |
73 | Y. B. Pakistan Limited. |
Glass & Ceramics | |
74 | Frontier Ceramics Limited. |
75 | Shabbir Tiles & Ceramics Limited. |
76 | Master Tiles And Ceramics Industry. |
Insurance | |
77 | Adamjee Insurance Company Limited. |
78 | Adamjee Life Assurance Company Limited. |
79 | Cyan Limited. |
80 | EFU General Insurance Limited. |
81 | EFU Life Assurance Limited. |
82 | Habib Insurance Company Limited. |
83 | Jubilee Life Insurance Company Limited. |
84 | Pakistan Reinsurance Company Limited. |
85 | Salaam Takaful Limited. |
Investment Banks /Investment Companies/Securities Cos. | |
86 | ABL Asset Management Company Limited. |
87 | Arif Habib Limited. |
88 | Dawood Lawrencepur Limited. |
89 | Jahangir Siddiqui & Company Limited. |
90 | Jahangir Siddiqui & Company Limited – TFC (5th Issue). |
91 | Jahangir Siddiqui & Company Limited – TFC (6th Issue). |
92 | Jahangir Siddiqui & Company Limited – Preference Right Shares. |
93 | JS Global Capital Limited. |
94 | JS Investments Limited. |
95 | MCB-Arif Habib Savings And Investments Limited. |
96 | Pak Oman Investment Company Limited. |
97 | Silk World Islamic REIT. |
98 | Topline Securities Limited. |
Leasing Companies | |
99 | Saudi Pak Leasing Company Limited. |
100 | Saudi Pak Leasing Company Limited – Preference Shares. |
101 | Saudi Pak Leasing Company Limited – TFC (13-03-08). |
Miscellaneous | |
102 | Abhi Private Limited. |
103 | Askari Sidiqsons Development Company Limited. |
104 | Bazaar Technologies Private Limited. |
105 | Coeus Solutions Limited. |
106 | Empiric AI (Private) Limited. |
107 | InfraZamin Pakistan Limited. |
108 | International Brands (Private) Limited. |
109 | MACPAC Films Limited. |
110 | SeedCred Financial Services Limited. |
111 | United Brands Limited. |
112 | United Distributors Pakistan Limited. |
Modarabas | |
113 | First Habib Bank Modarba. |
114 | First Habib Modaraba. |
115 | First UDL Modaraba. |
116 | Habib Metro Modaraba. |
117 | Orient Rental Modaraba. |
118 | Popular Islamic Modaraba Management Company (Pvt.) Limited. |
119 | Popular Islamic Modaraba. |
120 | UDL Modaraba Management (Pvt.) Limited. |
Oil & Gas Exploration Companies | |
121 | Oil & Gas Development Company Limited. |
122 | Gas & Oil Pakistan Limited – Sukuk. |
123 | Pakistan Oilfields Limited. |
Oil & Gas Marketing Companies | |
124 | Attock Petroleum Limited. |
125 | Cnergyico Pk Limited – Sukuk. |
126 | Gas & Oil Pakistan Limited. |
127 | Hascol Petroleum Limited. |
128 | HI-Tech Lubricants Limited. |
129 | Pakistan State Oil Company Limited. |
130 | Sui Northern Gas Pipelines Limited. |
131 | Sui Southern Gas Company Limited. |
Paper & Board | |
132 | Cherat Packaging Limited. |
133 | International Packaging Films Limited. |
134 | Pak Agro Packaging Limited. |
135 | Roshan Packages Limited. |
Pharmaceuticals | |
136 | AGP Limited. |
137 | AGP Limited – Sukuk Certificates. |
138 | Aspin Pharma (Private) Limited. |
139 | Aspin Pharma (Private) Limited – Sukuk Certificates. |
140 | Glaxosmithkline Consumer Healthcare Pakistan Limited. |
141 | Glaxosmithkline Pakistan Limited. |
142 | IBL Healthcare Limited. |
143 | OBS AGP Private Limited |
144 | OBS AGP (Private) Limited – Sukuk. |
145 | Otsuka Pakistan Limited. |
146 | Saakh Pharma Private Limited. |
147 | Searle Pakistan Private Limited. |
148 | The Searle Company Limited. |
149 | Wellinnova Life Sciences (Private) Limited. |
Power Generation & Distribution | |
150 | Artistic Energy (Private) Limited. |
151 | Artistic Wind Power (Private) Limited. |
152 | Comtec Energy Limited |
153 | Gul Ahmed Electric Limited. |
154 | Grid Edge Private Limited. |
155 | K-Electric Limited. |
156 | K-Electric Limited – Sukuk Certificates # 4 (29-05-15). |
157 | K-Electric Limited – Sukuk-5 (03-08-2020). |
158 | K-Electric Limited – Short Term Sukuk (1). |
159 | K-Electric Limited – Short Term Sukuk (2). |
160 | K-Electric Limited – Short Term Sukuk (3). |
161 | K-Electric Limited – Short Term Sukuk (4). |
162 | K-Electric Limited – Short Term Sukuk (5). |
163 | K-Electric Limited – Short Term Sukuk (6). |
164 | Lalpir Power Limited. |
165 | Lucky Energy (Private) Limited. |
166 | Metro Wind Power Limited. |
167 | Neelum Jhelum Hydropower Co. (Pvt) Limited – Sukuk Certificates. |
168 | National Resources (Private) Limited. |
169 | Pakgen Power Limited. |
170 | Pakistan Energy Sukuk – II. |
171 | Reon Alpha Private Limited |
172 | Reon Energy Limited. |
173 | Siddiqsons Energy Limited. |
174 | Sindh Nooriabad Power Company (Pvt) Limited – Phase I. |
175 | Sindh Nooriabad Power Company (Pvt) Limited – Phase II. |
176 | Tenaga Generasi Limited. |
177 | Wapda Dasu – Sukuk Certificates. |
178 | Wapda Dasu – TFC. |
Property | |
179 | Javedan Corporation Limited. |
180 | Javedan Corporation Limited – Preference Shares. |
181 | Javedan Corporation Limited – Sukuk Certificates. | Real Estate Investment Trust |
182 | Dolmen City REIT. |
183 | Globe Residency REIT Scheme. |
184 | ISE Towers REIT Management Company Limited. |
185 | LSE Financial Services Limited. |
186 | Silk Islamic Development REIT. |
Refinery | |
187 | Attock Refinery Limited. |
188 | Coastal Refinery Limited |
189 | National Refinery Limited. |
Sugar & Allied Industries | |
190 | Abdullah Shah Ghazi Sugar Mills Limited. |
191 | Al-Abbas Sugar Mills Limited. |
192 | Husein Sugar Mills Limited. |
193 | Husein Sugar Mills Limited – Preference Shares. |
194 | Mirpurkhas Sugar Mills Limited. |
Synthetic & Rayon | |
195 | Ibrahim Fibres Limited. |
Technology & Communication | |
196 | Airlink Communication Limited. |
197 | BlockTech Limited. |
198 | Engro Connect Private Limited. |
199 | Inbox Business Technologies Limited |
200 | Pak Datacom Limited. |
201 | Telenor Pakistan Pvt. Limited. |
202 | Universal Network Systems Limited |
Textile Composite | |
203 | Fashion Textile Mills (Pvt.) Limited. |
204 | Interloop Limited. |
205 | International Knitwear Limited. |
206 | Lucky Knits (Private) Limited. |
207 | Lucky One (Pvt.) Limited. |
208 | Lucky Textile Mills Limited. |
209 | Reliance Weaving Mills Limited. |
210 | Sadaqat Limited – TFC. |
211 | Sadaqat Limited. |
212 | Yunus Textile Mills Limited. |
Textile Spinning | |
213 | Din Textile Mills Limited. |
214 | Gadoon Textile Mills Limited. |
215 | Sana Industries Limited. |
216 | Tata Textile Mills Limited. |
Tobacco | |
217 | Khyber Tobacco Company Limited. |
218 | Philip Morris (Pakistan) Limited. |
Transport | |
219 | Pakistan International Airlines Corporation Limited – (A). |
220 | Pakistan International Airlines Corporation Limited – (B). |
221 | Pakistan International Airlines Corporation Limited – Aviation Sukuk |
222 | Pakistan International Bulk Terminal Limited. |
223 | Pakistan International Container Terminal Limited. |
224 | Pakistan National Shipping Corporation. |
225 | Perfect Motors (Private) Limited. |
Exchange Traded Funds | |
226 | Alfalah Consumer Index Exchange Traded Fund. |
227 | Faysal Asset Management Fund- ETF. |
228 | HBL Total Treasury Exchange Traded Fund. |
229 | JS Momentum Factor Exchange Traded Fund. |
230 | Meezan Pakistan Exchange Traded Fund. |
231 | NBP Pakistan Growth Exchange Traded Fund. |
232 | UBL Pakistan Enterprise Exchange Traded Fund. |
Others | |
233 | 1Link (Private) Limited. |
234 | Central Depository Company of Pakistan Limited. |
235 | Cotton Web Limited. |
236 | E-Clear Services Limited. |
237 | Elite Brands Limited. |
238 | HAC Agri Limited. |
239 | HAC Agri Limited – Preference Shares. |
240 | ITMINDS Limited. |
241 | Jade e-Services Pakistan (Private) Limited. |
242 | KASHF Foundation – PPTFC. |
243 | Luxury Green Farms (Private) Limited. |
244 | Lucky Entertainment (Private) Limited |
245 | Naymat Collateral Management Company Limited. |
246 | Pakistan Mortgage Refinance Company Limited. |
247 | Pakistan Mortgage Refinance Company Limited- PPTFC 2. |
248 | Pakistan Mortgage Refinance Company Limited- PPTFC 3. |
249 | Pakistan Mortgage Refinance Company Limited- PPTFC 4. |
250 | Pakistan Mortgage Refinance Company Limited- PPTFC 5. |
251 | Pakistan Mortgage Refinance Company Limited- PPTFC 6 |
252 | Pakistan Mortgage Refinance Company Limited- PPTFC 7 |
253 | Pakistan Mortgage Refinance Company Limited- PPTFC 8 |
254 | Pakistan Mortgage Refinance Company Limited – Sukuk. |
255 | Pakistan Mortgage Refinance Company Limited – Sukuk (2). |
256 | Raja Green Farms (Private) Limited. |
257 | Union Green Farms (Private) Limited. |
Home » Clients
S. No | Sector Wise Companies |
Automobile Assembler | |
---|---|
1 | Ghandhara Industries Limited. |
2 | Ghandhara Nissan Limited. |
3 | Indus Motor Company Limited. |
4 | Pak Suzuki Motor Company Limited. |
5 | Regal Automobiles Industries Limited. |
Automobile Parts & Accessories | |
6 | Crown Tyres Limited. |
7 | HI-Tech Alloy Wheels Limited. |
8 | Loads Limited. |
9 | Ghandhara Tyre & Rubber Company Limited. |
10 | Millat Tractors Limited. |
Cement | |
11 | Cherat Cement Company Limited. |
12 | Lucky Cement Limited. |
13 | Power Cement Limited – Preference Shares. |
14 | Power Cement Limited. |
Chemical | |
15 | Engro Polymer & Chemicals Limited – Sukuk Certificates. |
16 | Gamalux Oleochemicals Limited. |
17 | Pakistan Oxygen Limited. |
Commercial Banks | |
18 | Albaraka Bank (Pakistan) Limited. |
19 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II. |
20 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II (3) |
21 | Allied Bank Limited. |
22 | Askari Bank Limited. |
23 | Askari Bank Limited – TFC VI. |
24 | Askari Bank Limited – TFC VII. |
25 | Bank Al Habib Limited. |
26 | Bank Al Habib Limited – AT1 TFC. |
27 | Bank Al Habib Limited – (TFC – 2018). |
28 | Bank AL Habib Limited TFC 2021. |
29 | Bank Alfalah Limited – TFC Series A (15-01-21). |
30 | Bankislami Pakistan Limited. |
31 | Bankislami Ehad Sukuk (21-04-2020). |
32 | Faysal Bank Limited. |
33 | Habib Bank Limited. |
34 | Habib Bank Limited – TFC. |
35 | Habib Metropolitan Bank Limited. |
36 | JS Bank Limited. |
37 | JS Bank Limited – TFC (2nd Issue). |
38 | JS Bank Limited – TFC III. |
39 | JS Bank Limited – TFC IV |
40 | Khushhali Microfinance Bank Limited. |
41 | Mobilink Microfinance Bank Limited. |
42 | National Bank of Pakistan. |
43 | National Investment Trust Limited. |
44 | Pakistan Microfinance Investment Company Limited. |
45 | Silk Bank Limited. |
46 | Sindh Bank Limited. |
47 | Standard Chartered Bank (Pakistan) Limited. |
48 | Telenor Microfinance Bank Limited. |
Engineering | |
49 | Agha Steel Industries Limited. |
50 | Aisha Steel Mills Limited – Convertible Cumulative Preference Shares. |
51 | Aisha Steel Mills Limited – Preference Shares. |
52 | Aisha Steel Mills Limited. |
53 | Bolan Castings Limited. |
54 | Chaudhry Steel Re-Rolling Mills Limited. |
55 | Frontier Foundry Steel (Pvt.) Limited. |
56 | International Industries Limited. |
57 | KSB Pumps Company Limited. |
58 | Pakistan Engineering Company Limited. |
59 | Tuwairqi Steel Mills Limited. |
Fertilizer | |
60 | Arif Habib Corporation Limited. |
61 | Fatima Fertilizer Company Limited. |
62 | Fauji Fertilizer Company Limited. |
63 | Pak Arab Fertilizers Limited – TFC (3rd Issue). |
Food & Personal Care Products | |
64 | Al Shaheer Corporation Limited. |
65 | Matco Foods Limited. |
66 | Murree Brewery Company Limited. |
67 | National Foods Limited. |
68 | Nestle Pakistan Limited. |
69 | Shield Corporation Limited. |
70 | Unilever Pakistan Foods Limited. |
71 | Unilever Pakistan Limited. |
72 | Unilever Tea Pakistan Limited. |
73 | Y. B. Pakistan Limited. |
Glass & Ceramics | |
74 | Frontier Ceramics Limited. |
75 | Shabbir Tiles & Ceramics Limited. |
76 | Master Tiles And Ceramics Industry. |
Insurance | |
77 | Adamjee Insurance Company Limited. |
78 | Adamjee Life Assurance Company Limited. |
79 | Cyan Limited. |
80 | EFU General Insurance Limited. |
81 | EFU Life Assurance Limited. |
82 | Habib Insurance Company Limited. |
83 | Jubilee Life Insurance Company Limited. |
84 | Pakistan Reinsurance Company Limited. |
85 | Salaam Takaful Limited. |
Investment Banks /Investment Companies/Securities Cos. | |
86 | ABL Asset Management Company Limited. |
87 | Arif Habib Limited. |
88 | Dawood Lawrencepur Limited. |
89 | Jahangir Siddiqui & Company Limited. |
90 | Jahangir Siddiqui & Company Limited – TFC (5th Issue). |
91 | Jahangir Siddiqui & Company Limited – TFC (6th Issue). |
92 | Jahangir Siddiqui & Company Limited – Preference Right Shares. |
93 | JS Global Capital Limited. |
94 | JS Investments Limited. |
95 | MCB-Arif Habib Savings And Investments Limited. |
96 | Pak Oman Investment Company Limited. |
97 | Silk World Islamic REIT. |
98 | Topline Securities Limited. |
Leasing Companies | |
99 | Saudi Pak Leasing Company Limited. |
100 | Saudi Pak Leasing Company Limited – Preference Shares. |
101 | Saudi Pak Leasing Company Limited – TFC (13-03-08). |
Miscellaneous | |
102 | Abhi Private Limited. |
103 | Askari Sidiqsons Development Company Limited. |
104 | Bazaar Technologies Private Limited. |
105 | Coeus Solutions Limited. |
106 | Empiric AI (Private) Limited. |
107 | InfraZamin Pakistan Limited. |
108 | International Brands (Private) Limited. |
109 | MACPAC Films Limited. |
110 | SeedCred Financial Services Limited. |
111 | United Brands Limited. |
112 | United Distributors Pakistan Limited. |
Modarabas | |
113 | First Habib Bank Modarba. |
114 | First Habib Modaraba. |
115 | First UDL Modaraba. |
116 | Habib Metro Modaraba. |
117 | Orient Rental Modaraba. |
118 | Popular Islamic Modaraba Management Company (Pvt.) Limited. |
119 | Popular Islamic Modaraba. |
120 | UDL Modaraba Management (Pvt.) Limited. |
Oil & Gas Exploration Companies | |
121 | Oil & Gas Development Company Limited. |
122 | Gas & Oil Pakistan Limited – Sukuk. |
123 | Pakistan Oilfields Limited. |
Oil & Gas Marketing Companies | |
124 | Attock Petroleum Limited. |
125 | Cnergyico Pk Limited – Sukuk. |
126 | Gas & Oil Pakistan Limited. |
127 | Hascol Petroleum Limited. |
128 | HI-Tech Lubricants Limited. |
129 | Pakistan State Oil Company Limited. |
130 | Sui Northern Gas Pipelines Limited. |
131 | Sui Southern Gas Company Limited. |
Paper & Board | |
132 | Cherat Packaging Limited. |
133 | International Packaging Films Limited. |
134 | Pak Agro Packaging Limited. |
135 | Roshan Packages Limited. |
Pharmaceuticals | |
136 | AGP Limited. |
137 | AGP Limited – Sukuk Certificates. |
138 | Aspin Pharma (Private) Limited. |
139 | Aspin Pharma (Private) Limited – Sukuk Certificates. |
140 | Glaxosmithkline Consumer Healthcare Pakistan Limited. |
141 | Glaxosmithkline Pakistan Limited. |
142 | IBL Healthcare Limited. |
143 | OBS AGP Private Limited |
144 | OBS AGP (Private) Limited – Sukuk. |
145 | Otsuka Pakistan Limited. |
146 | Saakh Pharma Private Limited. |
147 | Searle Pakistan Private Limited. |
148 | The Searle Company Limited. |
149 | Wellinnova Life Sciences (Private) Limited. |
Power Generation & Distribution | |
150 | Artistic Energy (Private) Limited. |
151 | Artistic Wind Power (Private) Limited. |
152 | Comtec Energy Limited |
153 | Gul Ahmed Electric Limited. |
154 | Grid Edge Private Limited. |
155 | K-Electric Limited. |
156 | K-Electric Limited – Sukuk Certificates # 4 (29-05-15). |
157 | K-Electric Limited – Sukuk-5 (03-08-2020). |
158 | K-Electric Limited – Short Term Sukuk (1). |
159 | K-Electric Limited – Short Term Sukuk (2). |
160 | K-Electric Limited – Short Term Sukuk (3). |
161 | K-Electric Limited – Short Term Sukuk (4). |
162 | K-Electric Limited – Short Term Sukuk (5). |
163 | K-Electric Limited – Short Term Sukuk (6). |
164 | Lalpir Power Limited. |
165 | Lucky Energy (Private) Limited. |
166 | Metro Wind Power Limited. |
167 | Neelum Jhelum Hydropower Co. (Pvt) Limited – Sukuk Certificates. |
168 | National Resources (Private) Limited. |
169 | Pakgen Power Limited. |
170 | Pakistan Energy Sukuk – II. |
171 | Reon Alpha Private Limited |
172 | Reon Energy Limited. |
173 | Siddiqsons Energy Limited. |
174 | Sindh Nooriabad Power Company (Pvt) Limited – Phase I. |
175 | Sindh Nooriabad Power Company (Pvt) Limited – Phase II. |
176 | Tenaga Generasi Limited. |
177 | Wapda Dasu – Sukuk Certificates. |
178 | Wapda Dasu – TFC. |
Property | |
179 | Javedan Corporation Limited. |
180 | Javedan Corporation Limited – Preference Shares. |
181 | Javedan Corporation Limited – Sukuk Certificates. | Real Estate Investment Trust |
182 | Dolmen City REIT. |
183 | Globe Residency REIT Scheme. |
184 | ISE Towers REIT Management Company Limited. |
185 | LSE Financial Services Limited. |
186 | Silk Islamic Development REIT. |
Refinery | |
187 | Attock Refinery Limited. |
188 | Coastal Refinery Limited |
189 | National Refinery Limited. |
Sugar & Allied Industries | |
190 | Abdullah Shah Ghazi Sugar Mills Limited. |
191 | Al-Abbas Sugar Mills Limited. |
192 | Husein Sugar Mills Limited. |
193 | Husein Sugar Mills Limited – Preference Shares. |
194 | Mirpurkhas Sugar Mills Limited. |
Synthetic & Rayon | |
195 | Ibrahim Fibres Limited. |
Technology & Communication | |
196 | Airlink Communication Limited. |
197 | BlockTech Limited. |
198 | Engro Connect Private Limited. |
199 | Inbox Business Technologies Limited |
200 | Pak Datacom Limited. |
201 | Telenor Pakistan Pvt. Limited. |
202 | Universal Network Systems Limited |
Textile Composite | |
203 | Fashion Textile Mills (Pvt.) Limited. |
204 | Interloop Limited. |
205 | International Knitwear Limited. |
206 | Lucky Knits (Private) Limited. |
207 | Lucky One (Pvt.) Limited. |
208 | Lucky Textile Mills Limited. |
209 | Reliance Weaving Mills Limited. |
210 | Sadaqat Limited – TFC. |
211 | Sadaqat Limited. |
212 | Yunus Textile Mills Limited. |
Textile Spinning | |
213 | Din Textile Mills Limited. |
214 | Gadoon Textile Mills Limited. |
215 | Sana Industries Limited. |
216 | Tata Textile Mills Limited. |
Tobacco | |
217 | Khyber Tobacco Company Limited. |
218 | Philip Morris (Pakistan) Limited. |
Transport | |
219 | Pakistan International Airlines Corporation Limited – (A). |
220 | Pakistan International Airlines Corporation Limited – (B). |
221 | Pakistan International Airlines Corporation Limited – Aviation Sukuk |
222 | Pakistan International Bulk Terminal Limited. |
223 | Pakistan International Container Terminal Limited. |
224 | Pakistan National Shipping Corporation. |
225 | Perfect Motors (Private) Limited. |
Exchange Traded Funds | |
226 | Alfalah Consumer Index Exchange Traded Fund. |
227 | Faysal Asset Management Fund- ETF. |
228 | HBL Total Treasury Exchange Traded Fund. |
229 | JS Momentum Factor Exchange Traded Fund. |
230 | Meezan Pakistan Exchange Traded Fund. |
231 | NBP Pakistan Growth Exchange Traded Fund. |
232 | UBL Pakistan Enterprise Exchange Traded Fund. |
Others | |
233 | 1Link (Private) Limited. |
234 | Central Depository Company of Pakistan Limited. |
235 | Cotton Web Limited. |
236 | E-Clear Services Limited. |
237 | Elite Brands Limited. |
238 | HAC Agri Limited. |
239 | HAC Agri Limited – Preference Shares. |
240 | ITMINDS Limited. |
241 | Jade e-Services Pakistan (Private) Limited. |
242 | KASHF Foundation – PPTFC. |
243 | Luxury Green Farms (Private) Limited. |
244 | Lucky Entertainment (Private) Limited |
245 | Naymat Collateral Management Company Limited. |
246 | Pakistan Mortgage Refinance Company Limited. |
247 | Pakistan Mortgage Refinance Company Limited- PPTFC 2. |
248 | Pakistan Mortgage Refinance Company Limited- PPTFC 3. |
249 | Pakistan Mortgage Refinance Company Limited- PPTFC 4. |
250 | Pakistan Mortgage Refinance Company Limited- PPTFC 5. |
251 | Pakistan Mortgage Refinance Company Limited- PPTFC 6 |
252 | Pakistan Mortgage Refinance Company Limited- PPTFC 7 |
253 | Pakistan Mortgage Refinance Company Limited- PPTFC 8 |
254 | Pakistan Mortgage Refinance Company Limited – Sukuk. |
255 | Pakistan Mortgage Refinance Company Limited – Sukuk (2). |
256 | Raja Green Farms (Private) Limited. |
257 | Union Green Farms (Private) Limited. |
© 2022 - ALL RIGHT RESERVED - CDC Share Registrar Services
© 2022 - ALL RIGHT RESERVED - CDC Share Registrar Services